<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding a Vignette (or Blurry Dark Edges) to a Photo in Gimp</title>
	<atom:link href="http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/</link>
	<description>phototalk for the rest of us</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:55:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jayms</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-613</link>
		<dc:creator>Jayms</dc:creator>
		<pubDate>Sat, 01 May 2010 01:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-613</guid>
		<description>This, the outer vignette,  is working for me but: &lt;br&gt;1. I chose to use the &#039;fill with similar color&#039; and I don&#039;t see any feathering- how do I get back to check or increase the amount of feathering?&lt;br&gt;2. How do I save the final finish? ex.  Flatten?&lt;br&gt;* I gonna add the cool  &#039; watermark-it &#039; and save this baby;)</description>
		<content:encoded><![CDATA[<p>This, the outer vignette,  is working for me but: <br />1. I chose to use the &#39;fill with similar color&#39; and I don&#39;t see any feathering- how do I get back to check or increase the amount of feathering?<br />2. How do I save the final finish? ex.  Flatten?<br />* I gonna add the cool  &#39; watermark-it &#39; and save this baby;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayms</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-498</link>
		<dc:creator>Jayms</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-498</guid>
		<description>Hi,&lt;br&gt;First; I have apologized on your site, and I don&#039;t know if you&#039;ll get this reply but here goes.&lt;br&gt;Well, what have I done then...  I mean I&#039;d like to repeat it ? (everything except blackening my bridge.) &lt;br&gt;&lt;br&gt; I used black on the layer mask,  but I set the gradient to like 80% ,  then I went light on the levels slider and I got a nice rich overall tone for the whole photo.  I used the magic wand to get some blue in my sky and I went crazy when I tried to use the lasso tool to bring my bridge back into view- I just slammed the program shut and saved what I had?  - and &#039; artsyfartsy&quot; loves it ! She&#039;s an awesome talent so I don&#039;t know if she&#039;s just being encouraging or-  if she actually likes it -  she&#039;s sweet;)&lt;br&gt;&lt;br&gt;btw:  I had used the &#039;relief&#039; tool on the road- that comes with a very good, free program called, &quot; &lt;a href=&quot;http://paint.net&quot; rel=&quot;nofollow&quot;&gt;paint.net&lt;/a&gt; &quot;  it has a noise filter, and most of the common tools beginners use !  I never use &#039; Neat Image&#039; any more, and gimp was just sitting there until I saw your self portrait that led to the layers tutorial.&lt;br&gt;&lt;br&gt;thanx and I&#039;m sorry again&lt;br&gt;&lt;br&gt;James&lt;br&gt;&lt;br&gt;&lt;br&gt;________________________________</description>
		<content:encoded><![CDATA[<p>Hi,<br />First; I have apologized on your site, and I don&#39;t know if you&#39;ll get this reply but here goes.<br />Well, what have I done then&#8230;  I mean I&#39;d like to repeat it ? (everything except blackening my bridge.) </p>
<p> I used black on the layer mask,  but I set the gradient to like 80% ,  then I went light on the levels slider and I got a nice rich overall tone for the whole photo.  I used the magic wand to get some blue in my sky and I went crazy when I tried to use the lasso tool to bring my bridge back into view- I just slammed the program shut and saved what I had?  &#8211; and &#39; artsyfartsy&#8221; loves it ! She&#39;s an awesome talent so I don&#39;t know if she&#39;s just being encouraging or-  if she actually likes it &#8211;  she&#39;s sweet;)</p>
<p>btw:  I had used the &#39;relief&#39; tool on the road- that comes with a very good, free program called, &#8221; <a href="http://paint.net" rel="nofollow">paint.net</a> &#8221;  it has a noise filter, and most of the common tools beginners use !  I never use &#39; Neat Image&#39; any more, and gimp was just sitting there until I saw your self portrait that led to the layers tutorial.</p>
<p>thanx and I&#39;m sorry again</p>
<p>James</p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayms</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-496</link>
		<dc:creator>Jayms</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-496</guid>
		<description>I always regret blowing up, I&#039;m sorry.  I know I&#039;m not the brightest bulb on the tree, and although I do a couple other technical things- photography tutorials always gives me fits!  I don&#039;t even shoot or post often anymore, I want to sell my xsi but alas: I made [that] mistake on that one shot that ,I sort off... been saving, (ok,I liked the shot) and, someone who is very good, has saved it to favs already??  that&#039;s a good but depressing felling.  Funny: I learned two things but I learned the &quot;Subtle Touch&quot; the hard way...I thought I was just doing an elaborate fuzzy border-lol I thought since the two followed each other they were connected, boy, every&#039; low self image&#039; and insecurity I ever had reunites at photog 101 for me.&lt;br&gt;I do realize: you put your ego aside and you&#039;re here, to help dummies like me, that can&#039;t afford photo shop either.  I owe you a debt of gratitude- I learned two processes last night, and I&#039;m going to hold off on deleting my accounts.&lt;br&gt;again I&#039;m truly sorry~James kIng</description>
		<content:encoded><![CDATA[<p>I always regret blowing up, I&#39;m sorry.  I know I&#39;m not the brightest bulb on the tree, and although I do a couple other technical things- photography tutorials always gives me fits!  I don&#39;t even shoot or post often anymore, I want to sell my xsi but alas: I made [that] mistake on that one shot that ,I sort off&#8230; been saving, (ok,I liked the shot) and, someone who is very good, has saved it to favs already??  that&#39;s a good but depressing felling.  Funny: I learned two things but I learned the &#8220;Subtle Touch&#8221; the hard way&#8230;I thought I was just doing an elaborate fuzzy border-lol I thought since the two followed each other they were connected, boy, every&#39; low self image&#39; and insecurity I ever had reunites at photog 101 for me.<br />I do realize: you put your ego aside and you&#39;re here, to help dummies like me, that can&#39;t afford photo shop either.  I owe you a debt of gratitude- I learned two processes last night, and I&#39;m going to hold off on deleting my accounts.<br />again I&#39;m truly sorry~James kIng</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iffles</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-495</link>
		<dc:creator>iffles</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-495</guid>
		<description>Hey Jayms - sorry you had so many problems!  I&#039;ll try to answer your questions:&lt;br&gt;&lt;br&gt;- At the point where I mentioned that if you paint black on a layer mask, I hadn&#039;t actually done anything yet, I was just trying to give a quick recap of the layers lesson from the previous tutorial.  On the truck photo, I added a white layer mask and then used the gradient to paint the black part on.&lt;br&gt;&lt;br&gt;- I&#039;m assuming you&#039;re talking about this part: &quot;Now, in the Layer tray, click on the actual photo part of the layer with the mask. We’re going to darken it now, and we want to make sure we’re darkening the PHOTO part of that layer and not the MASK.&quot;  ... I&#039;m not sure how else to word that - I admit I&#039;m bad at finding the right words to describe things sometimes.  Let me try again:  you should have two layers now - as you see in the screenshot right above that paragraph.  One of those layers has a layer mask on it - that&#039;s the layer we want to work with (so NOT the background), but we want to make sure that anything we do at this point is to the actual photo on that layer, and not the layer mask itself, so you need to click there to select it.&lt;br&gt;&lt;br&gt;- Yeah, in my picture with the line in it, that&#039;s actually a cropped version of my whole photo - which perhaps I shouldn&#039;t have done, because it does look like the gradient is covering my whole photo and not just the front of the truck, sorry about that.  But yes, I just have the front of the truck covered by the gradient.&lt;br&gt;&lt;br&gt;Once again, I&#039;m sorry you had troubles, but I do appreciate the feedback - it&#039;s actually nice to know when someone struggles with a tutorial, that way I can make the next one better. I definitely learned a few lessons here!  Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Jayms &#8211; sorry you had so many problems!  I&#39;ll try to answer your questions:</p>
<p>- At the point where I mentioned that if you paint black on a layer mask, I hadn&#39;t actually done anything yet, I was just trying to give a quick recap of the layers lesson from the previous tutorial.  On the truck photo, I added a white layer mask and then used the gradient to paint the black part on.</p>
<p>- I&#39;m assuming you&#39;re talking about this part: &#8220;Now, in the Layer tray, click on the actual photo part of the layer with the mask. We’re going to darken it now, and we want to make sure we’re darkening the PHOTO part of that layer and not the MASK.&#8221;  &#8230; I&#39;m not sure how else to word that &#8211; I admit I&#39;m bad at finding the right words to describe things sometimes.  Let me try again:  you should have two layers now &#8211; as you see in the screenshot right above that paragraph.  One of those layers has a layer mask on it &#8211; that&#39;s the layer we want to work with (so NOT the background), but we want to make sure that anything we do at this point is to the actual photo on that layer, and not the layer mask itself, so you need to click there to select it.</p>
<p>- Yeah, in my picture with the line in it, that&#39;s actually a cropped version of my whole photo &#8211; which perhaps I shouldn&#39;t have done, because it does look like the gradient is covering my whole photo and not just the front of the truck, sorry about that.  But yes, I just have the front of the truck covered by the gradient.</p>
<p>Once again, I&#39;m sorry you had troubles, but I do appreciate the feedback &#8211; it&#39;s actually nice to know when someone struggles with a tutorial, that way I can make the next one better. I definitely learned a few lessons here!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayms</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-493</link>
		<dc:creator>Jayms</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-493</guid>
		<description>The Vignette was pretty straight forward BUT,  When I tried the &quot;A  More subtle Approach&quot; I ran into the same information gaps that I do a &lt;a href=&quot;http://DPS.com&quot; rel=&quot;nofollow&quot;&gt;DPS.com&lt;/a&gt;...&lt;br&gt;-You described what will happen IF you paint black on a layer but,  you never said what she DID use?&lt;br&gt;- &quot;Click on the actual photo...the PHOTO part of the layer not the mask&quot; =  The actual Background photo or the duplicate?&lt;br&gt;-&quot;Draw a line from where you want the MIDDLE of the gradient to be..to where you want it to end....?  = the line looks like it starts at @ 1/4 of the way in, diagonally, from each corner.  Do you mean; draw a line of the radius of where you want your gradient to end?  OMG!  I just figured out that the gradient is supposed to be ON THE TRUCK  and NOT AROUND IT! - like the blurry EDGES border example we just went through ?@#$#%Y*&amp;!?   &lt;br&gt;This could,ve taken 5 mins. instead of having me ruin this photo  &lt;br&gt;  &lt;a href=&quot;http://www.flickr.com/photos/mr_intensity/4391390839/&quot; title=&quot;A &quot;subtle&quot; layers &amp; levels experiment-by Yoshifils by Overtonez, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://farm5.static.flickr.com/4065/4391390839_d4053a9885_o.jpg&quot; width=&quot;763&quot; height=&quot;574&quot; alt=&quot;A &quot;subtle&quot; layers &amp; levels experiment-by Yoshifils&quot; /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Vignette was pretty straight forward BUT,  When I tried the &#8220;A  More subtle Approach&#8221; I ran into the same information gaps that I do a <a href="http://DPS.com" rel="nofollow">DPS.com</a>&#8230;<br />-You described what will happen IF you paint black on a layer but,  you never said what she DID use?<br />- &#8220;Click on the actual photo&#8230;the PHOTO part of the layer not the mask&#8221; =  The actual Background photo or the duplicate?<br />-&#8221;Draw a line from where you want the MIDDLE of the gradient to be..to where you want it to end&#8230;.?  = the line looks like it starts at @ 1/4 of the way in, diagonally, from each corner.  Do you mean; draw a line of the radius of where you want your gradient to end?  OMG!  I just figured out that the gradient is supposed to be ON THE TRUCK  and NOT AROUND IT! &#8211; like the blurry EDGES border example we just went through ?@#$#%Y*&#038;!?   <br />This could,ve taken 5 mins. instead of having me ruin this photo  <br />  <a href="http://www.flickr.com/photos/mr_intensity/4391390839/" title="A &quot;subtle&quot; layers &amp; levels experiment-by Yoshifils by Overtonez, on Flickr" rel="nofollow">&lt;img src=&#8221;http://farm5.static.flickr.com/4065/4391390839_d4053a9885_o.jpg&#8221; width=&#8221;763&#8243; height=&#8221;574&#8243; alt=&#8221;A &quot;subtle&quot; layers &amp; levels experiment-by Yoshifils&#8221; /&gt;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Glover</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-217</link>
		<dc:creator>Mike Glover</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-217</guid>
		<description>Thanks for the guide. I&#039;ve just used it on this picture.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/37968758%40N05/4209213438/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/37968758@N05/42092...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the guide. I&#39;ve just used it on this picture.</p>
<p><a href="http://www.flickr.com/photos/37968758%40N05/4209213438/" rel="nofollow"></a><a href="http://www.flickr.com/photos/37968758@N05/42092.." rel="nofollow">http://www.flickr.com/photos/37968758@N05/42092..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeglover</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-208</link>
		<dc:creator>mikeglover</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-208</guid>
		<description>Handy article. Will be trying this out on some of my pictures. Thank you. :)</description>
		<content:encoded><![CDATA[<p>Handy article. Will be trying this out on some of my pictures. Thank you. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding a Vignette (or Blurry Dark Edges) to a Photo in Gimp &#8230; &#124; Concert Tickets , Sports Tickets , Theatre Tickets</title>
		<link>http://iffles.com/2009/12/17/adding-a-vignette-or-blurry-dark-edges-to-a-photo-in-gimp/comment-page-1/#comment-207</link>
		<dc:creator>Adding a Vignette (or Blurry Dark Edges) to a Photo in Gimp &#8230; &#124; Concert Tickets , Sports Tickets , Theatre Tickets</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=405#comment-207</guid>
		<description>[...] Here is the original:  Adding a Vignette (or Blurry Dark Edges) to a Photo in Gimp &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Adding a Vignette (or Blurry Dark Edges) to a Photo in Gimp &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
