<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding a Watermark in Gimp (via a Script)</title>
	<atom:link href="http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/</link>
	<description>phototalk for the rest of us</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:26:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jayms</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-612</link>
		<dc:creator>Jayms</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-612</guid>
		<description>Boy you&#039;re clear headed- you probably resent &quot; Smart as hell;)  But I did something that worked !- prolly obvious to you-  I pasted the script &#039;Directly&#039; into aedix and when I saved it from there...it&#039;s just lovely seeing the script in dialogues;)   I gotta work on getting the  watermark parameter quite now.&lt;br&gt;Thank you again&lt;br&gt;James&lt;br&gt;btw- I&#039;m &quot; installing &quot;  Nat Geo  as we speak:)&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;________________________________</description>
		<content:encoded><![CDATA[<p>Boy you&#39;re clear headed- you probably resent &#8221; Smart as hell;)  But I did something that worked !- prolly obvious to you-  I pasted the script &#39;Directly&#39; into aedix and when I saved it from there&#8230;it&#39;s just lovely seeing the script in dialogues;)   I gotta work on getting the  watermark parameter quite now.<br />Thank you again<br />James<br />btw- I&#39;m &#8221; installing &#8221;  Nat Geo  as we speak:)</p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iffles</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-611</link>
		<dc:creator>iffles</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-611</guid>
		<description>I&#039;ve never used Aedix, so I&#039;m not sure I can troubleshoot with that program... but I can say I had the same problem in Vista with notepad - and the weird thing was sometimes it worked, and sometimes it didn&#039;t - much like you seem to be describing.&lt;br&gt;&lt;br&gt;In order to fix it, I went into my scripts folder in Windows Explorer and went to Organize --&gt; Folder and Search Options, then on the View tab, I unchecked the box for &quot;Hide extensions for known file types&quot;, and then I could see that it was called watermark-it.scm.txt  Then I could just click on the file name to change it, and it allowed me to remove the .txt part.&lt;br&gt;&lt;br&gt;I hope that helps!</description>
		<content:encoded><![CDATA[<p>I&#39;ve never used Aedix, so I&#39;m not sure I can troubleshoot with that program&#8230; but I can say I had the same problem in Vista with notepad &#8211; and the weird thing was sometimes it worked, and sometimes it didn&#39;t &#8211; much like you seem to be describing.</p>
<p>In order to fix it, I went into my scripts folder in Windows Explorer and went to Organize &#8211;&gt; Folder and Search Options, then on the View tab, I unchecked the box for &#8220;Hide extensions for known file types&#8221;, and then I could see that it was called watermark-it.scm.txt  Then I could just click on the file name to change it, and it allowed me to remove the .txt part.</p>
<p>I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayms</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-610</link>
		<dc:creator>Jayms</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-610</guid>
		<description>HI, I&#039;m running win7 x64bit.  In addition to &#039;Note Pad&#039; Iinstalled Aedix, now- I do save the script( to my docs.) as .SCM ( I simply change the extension) and it looks fine...until I move the script to &quot; gimp scripts&quot; -  only then do I see that it&#039;s filled as &gt; .SCM.TXT&lt;br&gt;&lt;br&gt;Could you tell me where-in the editor- it will allow me to save this script properly?&lt;br&gt;Thanx,&lt;br&gt;James</description>
		<content:encoded><![CDATA[<p>HI, I&#39;m running win7 x64bit.  In addition to &#39;Note Pad&#39; Iinstalled Aedix, now- I do save the script( to my docs.) as .SCM ( I simply change the extension) and it looks fine&#8230;until I move the script to &#8221; gimp scripts&#8221; &#8211;  only then do I see that it&#39;s filled as &gt; .SCM.TXT</p>
<p>Could you tell me where-in the editor- it will allow me to save this script properly?<br />Thanx,<br />James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-541</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-541</guid>
		<description>I can&#039;t get this script to even load in gimp. Bah!</description>
		<content:encoded><![CDATA[<p>I can&#39;t get this script to even load in gimp. Bah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iffles</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-173</link>
		<dc:creator>iffles</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-173</guid>
		<description>I played around with that script forEVER and was never able to get the image watermark layer to stay - it always seems to flatten it, yet I can&#039;t find anywhere in the script it actually does that - granted, I&#039;ve never written a script before, so I really don&#039;t know much about the language, just guessing and checking.&lt;br&gt;&lt;br&gt;Anyway - here&#039;s what I would suggest if you want to still use the script - play around with the image you want to use as a watermark &lt;b&gt;outside&lt;/b&gt; of the script - create a new layer and put it in there and play with different layer blending modes (hard light worked best for me, but might not be what you want, for instance) until you get exactly what you want.  Once you find what you want, change that one line to be whatever blending mode you want - so if you decided Soft Light worked best for you, that line would have SOFTLIGHT-MODE instead of VALUE-MODE.  Then (and this is important!) Refresh the script in Gimp by going to Filter --&gt; Script-Fu --&gt; Refresh Scripts. and try again.  You still won&#039;t get a new layer, but hopefully it will look better.&lt;br&gt;&lt;br&gt;... I just realized I basically restated everything I already wrote in the article.  I guess that just proves I really don&#039;t know what I&#039;m doing with this particular script!</description>
		<content:encoded><![CDATA[<p>I played around with that script forEVER and was never able to get the image watermark layer to stay &#8211; it always seems to flatten it, yet I can&#39;t find anywhere in the script it actually does that &#8211; granted, I&#39;ve never written a script before, so I really don&#39;t know much about the language, just guessing and checking.</p>
<p>Anyway &#8211; here&#39;s what I would suggest if you want to still use the script &#8211; play around with the image you want to use as a watermark <b>outside</b> of the script &#8211; create a new layer and put it in there and play with different layer blending modes (hard light worked best for me, but might not be what you want, for instance) until you get exactly what you want.  Once you find what you want, change that one line to be whatever blending mode you want &#8211; so if you decided Soft Light worked best for you, that line would have SOFTLIGHT-MODE instead of VALUE-MODE.  Then (and this is important!) Refresh the script in Gimp by going to Filter &#8211;&gt; Script-Fu &#8211;&gt; Refresh Scripts. and try again.  You still won&#39;t get a new layer, but hopefully it will look better.</p>
<p>&#8230; I just realized I basically restated everything I already wrote in the article.  I guess that just proves I really don&#39;t know what I&#39;m doing with this particular script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-172</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-172</guid>
		<description>Hi - thanks for the great post.  I seem to be able to get the text watermark to work just fine but I&#039;m having trouble with the image watermark.  Instead of adding a layer and adding the image to the new layer, it is just adding the image - color and all - to the picture itself.  I took out the line of text and changed the mode as shown above but I still can&#039;t seem to get it to work.  Any help would be appreciated!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; thanks for the great post.  I seem to be able to get the text watermark to work just fine but I&#39;m having trouble with the image watermark.  Instead of adding a layer and adding the image to the new layer, it is just adding the image &#8211; color and all &#8211; to the picture itself.  I took out the line of text and changed the mode as shown above but I still can&#39;t seem to get it to work.  Any help would be appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandonspix</title>
		<link>http://iffles.com/2009/11/11/adding-a-watermark-in-gimp-via-a-script/comment-page-1/#comment-158</link>
		<dc:creator>brandonspix</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=348#comment-158</guid>
		<description>Nicely done!</description>
		<content:encoded><![CDATA[<p>Nicely done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
