<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FX-Foundry&#8217;s Dynamic Range Extender: Fixing photos with bright skies</title>
	<atom:link href="http://iffles.com/2009/10/14/fx-foundrys-dynamic-range-extender-fixing-photos-with-bright-skies/feed/" rel="self" type="application/rss+xml" />
	<link>http://iffles.com/2009/10/14/fx-foundrys-dynamic-range-extender-fixing-photos-with-bright-skies/</link>
	<description>phototalk for the rest of us</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:55:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abhilash</title>
		<link>http://iffles.com/2009/10/14/fx-foundrys-dynamic-range-extender-fixing-photos-with-bright-skies/comment-page-1/#comment-240</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=307#comment-240</guid>
		<description>@Pawel &lt;br&gt;If you use GIMP, try the ATM plugin. If it so much better than HDR software like Photomatix in giving you that extended exposure range.</description>
		<content:encoded><![CDATA[<p>@Pawel <br />If you use GIMP, try the ATM plugin. If it so much better than HDR software like Photomatix in giving you that extended exposure range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhilash</title>
		<link>http://iffles.com/2009/10/14/fx-foundrys-dynamic-range-extender-fixing-photos-with-bright-skies/comment-page-1/#comment-239</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=307#comment-239</guid>
		<description>FX Foundry looks interesting. I will be trying this out over the weekend. Some of the plugins that I use regularly are the ATM (Advanced Tone Mapping) plugin, the Lomo plugin and the Exposure Blend plugin for differently exposed shots of the same thing. &lt;br&gt;&lt;br&gt;Although I am now looking to use the Blending plugin slated to be released for digiKam. It looks quite good.</description>
		<content:encoded><![CDATA[<p>FX Foundry looks interesting. I will be trying this out over the weekend. Some of the plugins that I use regularly are the ATM (Advanced Tone Mapping) plugin, the Lomo plugin and the Exposure Blend plugin for differently exposed shots of the same thing. </p>
<p>Although I am now looking to use the Blending plugin slated to be released for digiKam. It looks quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://iffles.com/2009/10/14/fx-foundrys-dynamic-range-extender-fixing-photos-with-bright-skies/comment-page-1/#comment-129</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=307#comment-129</guid>
		<description>I have been trying to figure out how to do this for so long! Sweet!</description>
		<content:encoded><![CDATA[<p>I have been trying to figure out how to do this for so long! Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Maczewski</title>
		<link>http://iffles.com/2009/10/14/fx-foundrys-dynamic-range-extender-fixing-photos-with-bright-skies/comment-page-1/#comment-128</link>
		<dc:creator>Pawel Maczewski</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=307#comment-128</guid>
		<description>Great job reviewing and posting info about this plugin ;) This is something I&#039;ve been looking for - simple yet powerful. I always got scared with number of settings in any HDR-related software (and I&#039;m not a person that gets scared by number of settings easy, just I couldn&#039;t get any results I was hoping for...). I tried this plugin and it worked! Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great job reviewing and posting info about this plugin ;) This is something I&#39;ve been looking for &#8211; simple yet powerful. I always got scared with number of settings in any HDR-related software (and I&#39;m not a person that gets scared by number of settings easy, just I couldn&#39;t get any results I was hoping for&#8230;). I tried this plugin and it worked! Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
