<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storing and Organizing Photos</title>
	<atom:link href="http://iffles.com/2009/07/03/storing-and-organizing-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/</link>
	<description>phototalk for the rest of us</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:26:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How I use Picasa &#124; iffles.com</title>
		<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/comment-page-1/#comment-431</link>
		<dc:creator>How I use Picasa &#124; iffles.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=106#comment-431</guid>
		<description>[...] software to edit all my photos, and one step in my workflow is Picasa. I&#8217;ve touched on this before &#8211; though that was more of a complete start-to-finish of my photo storing and organizing [...]</description>
		<content:encoded><![CDATA[<p>[...] software to edit all my photos, and one step in my workflow is Picasa. I&#8217;ve touched on this before &#8211; though that was more of a complete start-to-finish of my photo storing and organizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RASL30</title>
		<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/comment-page-1/#comment-415</link>
		<dc:creator>RASL30</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=106#comment-415</guid>
		<description>Omg... I had no idea Picassa would auto resize &amp; put in a watermark.... I need to check that out!!!!  It would SO speed up processing for my blog.  I&#039;ve been doing it by hand ;-p&lt;br&gt;&lt;br&gt;Will CS4/ Bridge do this too?  I really need to figure that out...</description>
		<content:encoded><![CDATA[<p>Omg&#8230; I had no idea Picassa would auto resize &#038; put in a watermark&#8230;. I need to check that out!!!!  It would SO speed up processing for my blog.  I&#39;ve been doing it by hand ;-p</p>
<p>Will CS4/ Bridge do this too?  I really need to figure that out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vrillusions</title>
		<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/comment-page-1/#comment-162</link>
		<dc:creator>vrillusions</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=106#comment-162</guid>
		<description>Oddly that&#039;s really close to how I do things.  The first thing I do is drop the pictures to a folder on desktop. I then use XnView (which will read RAW files) to do the initial pruning of shots with lens cap on and such.  Then I&#039;ll import that folder into picasa with a folder name of &quot;YYYY-MM-DD Some Topic&quot; (eg: 2009-11-19 Visit to grandmas house).  I&#039;ll then access that folder with canon digital professional (not too keen on it, but it works and was free) and do any tweaks to images.  Those I&#039;ll just save to original file since I can allways revert to &quot;as taken by camera&quot; later on if I want.  Although if I do any major non raw work I&#039;ll add an a to the end like you.&lt;br&gt;&lt;br&gt;Pictures are also stored on a drobo.  I then have it do offsite backups using jungledisk.  This is why I first check them in a folder outside that directory because I don&#039;t want to delete some and have jungledisk hold on to the deleted file for 15 days or so I have it set for.&lt;br&gt;&lt;br&gt;A couple nice things with picasa is when you add a description to a file, that description is added to the IPTC description field of the actual file.  Also picasa stores all it&#039;s metadata in a file in the folder of pictures.  What makes that useful is I recently upgraded to a new computer.  To restore picasa I just had to tell it the location of the pictures and it pulled down all the metadata.</description>
		<content:encoded><![CDATA[<p>Oddly that&#39;s really close to how I do things.  The first thing I do is drop the pictures to a folder on desktop. I then use XnView (which will read RAW files) to do the initial pruning of shots with lens cap on and such.  Then I&#39;ll import that folder into picasa with a folder name of &#8220;YYYY-MM-DD Some Topic&#8221; (eg: 2009-11-19 Visit to grandmas house).  I&#39;ll then access that folder with canon digital professional (not too keen on it, but it works and was free) and do any tweaks to images.  Those I&#39;ll just save to original file since I can allways revert to &#8220;as taken by camera&#8221; later on if I want.  Although if I do any major non raw work I&#39;ll add an a to the end like you.</p>
<p>Pictures are also stored on a drobo.  I then have it do offsite backups using jungledisk.  This is why I first check them in a folder outside that directory because I don&#39;t want to delete some and have jungledisk hold on to the deleted file for 15 days or so I have it set for.</p>
<p>A couple nice things with picasa is when you add a description to a file, that description is added to the IPTC description field of the actual file.  Also picasa stores all it&#39;s metadata in a file in the folder of pictures.  What makes that useful is I recently upgraded to a new computer.  To restore picasa I just had to tell it the location of the pictures and it pulled down all the metadata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skydvr</title>
		<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/comment-page-1/#comment-152</link>
		<dc:creator>skydvr</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=106#comment-152</guid>
		<description>I&#039;d love to tag my photos (since I have no way to find anything as it is), but I haven&#039;t found anything that will tag RAW files.  I&#039;d prefer to avoid programs that use proprietary methods, since all my work will be wasted if i want/need to switch programs.  Any suggestions appreciated!</description>
		<content:encoded><![CDATA[<p>I&#39;d love to tag my photos (since I have no way to find anything as it is), but I haven&#39;t found anything that will tag RAW files.  I&#39;d prefer to avoid programs that use proprietary methods, since all my work will be wasted if i want/need to switch programs.  Any suggestions appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uvqnjaueaj</title>
		<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/comment-page-1/#comment-30</link>
		<dc:creator>uvqnjaueaj</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=106#comment-30</guid>
		<description>gh0ps6  &lt;a href=&quot;http://vpuamactnhaj.com/&quot; rel=&quot;nofollow&quot;&gt;vpuamactnhaj&lt;/a&gt;, [url=http://xfyscgcyhjrq.com/]xfyscgcyhjrq[/url], [link=http://cmnfopuhncqc.com/]cmnfopuhncqc[/link], http://yzxkucholeka.com/</description>
		<content:encoded><![CDATA[<p>gh0ps6  <a href="http://vpuamactnhaj.com/" rel="nofollow">vpuamactnhaj</a>, [url=http://xfyscgcyhjrq.com/]xfyscgcyhjrq[/url], [link=http://cmnfopuhncqc.com/]cmnfopuhncqc[/link], <a href="http://yzxkucholeka.com/" rel="nofollow">http://yzxkucholeka.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather/crysalis</title>
		<link>http://iffles.com/2009/07/03/storing-and-organizing-photos/comment-page-1/#comment-17</link>
		<dc:creator>Heather/crysalis</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://iffles.com/?p=106#comment-17</guid>
		<description>Currently, my workflow is: 1. Wait until memory card is full to bursting.  2. Suck all photos off into a temporary folder. and  3. Get distracted by something else and forget to organize any further.  

And that&#039;s why I&#039;ve spent hours this weekend trying to come up with a system that works for me.  Hours, I tell you.  And I still haven&#039;t even started plugging all of my disorganized mess into that system, which could conceivably take weeks.</description>
		<content:encoded><![CDATA[<p>Currently, my workflow is: 1. Wait until memory card is full to bursting.  2. Suck all photos off into a temporary folder. and  3. Get distracted by something else and forget to organize any further.  </p>
<p>And that&#8217;s why I&#8217;ve spent hours this weekend trying to come up with a system that works for me.  Hours, I tell you.  And I still haven&#8217;t even started plugging all of my disorganized mess into that system, which could conceivably take weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
